Majri Mohalla Shahabad, Kurukshetra, Haryana
GST No. 06AAGFA2720B1Z9
Approx. Rs 13,000 / UnitGet Latest Price
Product Details:| Usage/Application | Agriculture |
| Color | Blue |
| Material | Mild Steel |
| Number Of Disc | 4 |
| Surface Finish | Color Coated |
| Automation Grade | Manual |
Approx. Rs 13,000 / UnitGet Latest Price
Product Details:| Usage/Application | Agriculture |
| Material | Mild Steel |
| Horse Power | 40-55 Hp |
| Type | Tyne Ridger |
| Surface Finish | Color Coated |
| Number Of Tynes | 3 |
Approx. Rs 77,000 / UnitGet Latest Price
Product Details:| Power | 35-40 HP |
| Usage/Application | Agriculture |
| Material | Mild Steel |
| Type | Agriculture Ridger |
| Surface Finish | Color Coated |
Explore More Products
© Ashoka Foundry & Engineering Work. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited